ABUAD School Fees 2024/2025 is out for all aspirants, new students and returning students. If you’re here because you searched for the Afe Babalola University Ado Ekiti School Fees schedule for the current academic session, then you’re at the right place where you will see all that concerns ABUAD School Fees.
ABUAD School Fees
This is a new academic session and many students are so eager already just to know the Afe Babalola University Ado Ekiti fees schedule for all students and all courses.
So you will be seeing in this article all the fees schedule, hostel fees schedule and accept fee for the 2024/2025 academic session. You just have to keep reading so you won’t miss any vital information today.
ABUAD School Fees for 2024/2025 Academic Session
The management of the Afe Babalola University Ado Ekiti (ABUAD) have released the official bulletin which contains the school fees schedule for all students from 100 level to final year students and all other relevant fees paid at the university.
The bulletin has it that the approved school Fees for ABUAD ranges from a minimum of N700,000 (Seven Hundred Thousand Naira) to a maximum of N5.6Million (Five Million, Six Hundred Thousand Naira) only.
ABUAD School Fees For All Courses 2024/2025
The table below will show you the full list of courses offered in Afe Babalola University Ado Ekiti (ABUAD) and their schedule of fees for all levels (Fresh to final year students) as the case may be.
COLLEGE | PROGRAMME | LEVEL | SUB-TOTAL(₦) |
---|---|---|---|
Medicine and Health Sciences | Medicine and Surgery | 100 | 4,567,500 |
Medicine and Health Sciences | Medicine and Surgery | 200 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 300 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 400 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 500 | 5,586,000 |
Medicine and Health Sciences | Medicine and Surgery | 600 | 3,881,000 |
Medicine and Health Sciences | Nursing | 100 | 2,167,500 |
Medicine and Health Sciences | Nursing | 200 | 2,167,500 |
Medicine and Health Sciences | Nursing | 300 | 2,167,500 |
Medicine and Health Sciences | Nursing | 400 | 2,157,000 |
Medicine and Health Sciences | Nursing | 500 | 1,536,000 |
Medicine and Health Sciences | Medical Laboratory Science | 100 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 200 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 300 | 2,167,500 |
Medicine and Health Sciences | Medical Laboratory Science | 400 | 2,157,000 |
Medicine and Health Sciences | Medical Laboratory Science | 500 | 1,536,000 |
Medicine and Health Sciences | Physiology | 100 | 1,267,500 |
Medicine and Health Sciences | Physiology | 200 | 1,267,500 |
Medicine and Health Sciences | Physiology | 300 | 1,267,500 |
Medicine and Health Sciences | Physiology | 400 | 1,136,000 |
Medicine and Health Sciences | Anatomy | 100 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 200 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 300 | 1,267,500 |
Medicine and Health Sciences | Anatomy | 400 | 1,136,000 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 100 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 200 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 300 | 1,267,500 |
Medicine and Health Sciences | Human Nutrition and Dietetics | 400 | 1,136,000 |
Medicine and Health Sciences | Pharmacology | 100 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 200 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 300 | 1,267,500 |
Medicine and Health Sciences | Pharmacology | 400 | 1,136,000 |
Medicine and Health Sciences | Public Health | 100 | 1,267,500 |
Medicine and Health Sciences | Public Health | 200 | 1,267,500 |
Medicine and Health Sciences | Public Health | 300 | 1,267,500 |
Medicine and Health Sciences | Public Health | 400 | 1,136,000 |
Medicine and Health Sciences | Dentistry | 100 | 2,167,500 |
Medicine and Health Sciences | Dentistry | 200 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 300 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 400 | 2,500,000 |
Medicine and Health Sciences | Dentistry | 500 | 2,500,000 |
Medicine and Health Sciences | Optometry | 100 | 1,267,500 |
Medicine and Health Sciences | Optometry | 200 | 1,267,500 |
Medicine and Health Sciences | Optometry | 300 | 1,267,500 |
Medicine and Health Sciences | Optometry | 400 | 1,136,000 |
Medicine and Health Sciences | Optometry | 500 | 1,136,000 |
Sciences | Computer Science | 100 | 1,267,500 |
Sciences | Computer Science | 200 | 1,267,500 |
Sciences | Computer Science | 300 | 1,267,500 |
Sciences | Computer Science | 400 | 1,136,000 |
Sciences | Biochemistry | 100 | 1,267,500 |
Sciences | Biochemistry | 200 | 1,267,500 |
Sciences | Biochemistry | 300 | 1,267,500 |
Sciences | Biochemistry | 400 | 1,136,000 |
Sciences | Microbiology | 100 | 1,267,500 |
Sciences | Microbiology | 200 | 1,267,500 |
Sciences | Microbiology | 300 | 1,267,500 |
Sciences | Microbiology | 400 | 1,136,000 |
Sciences | Human Biology | 100 | 1,267,500 |
Sciences | Human Biology | 200 | 1,267,500 |
Sciences | Human Biology | 300 | 1,267,500 |
Sciences | Human Biology | 400 | 1,136,000 |
Sciences | Industrial Chemistry | 100 | 1,267,500 |
Sciences | Industrial Chemistry | 200 | 1,267,500 |
Sciences | Industrial Chemistry | 300 | 1,267,500 |
Sciences | Industrial Chemistry | 400 | 1,136,000 |
Sciences | Agriculture | 100 | 1,025,500 |
Sciences | Agriculture | 200 | 1,025,500 |
Sciences | Agriculture | 300 | 1,025,500 |
Sciences | Agriculture | 400 | 936,000 |
Sciences | Agriculture | 500 | 794,000 |
Sciences | Mathematics | 100 | 1,267,500 |
Sciences | Mathematics | 200 | 1,267,500 |
Sciences | Mathematics | 300 | 1,267,500 |
Sciences | Mathematics | 400 | 1,136,000 |
Sciences | Physics | 100 | 1,267,500 |
Sciences | Physics | 200 | 1,267,500 |
Sciences | Physics | 300 | 1,267,500 |
Sciences | Physics | 400 | 1,136,000 |
Sciences | Geology | 100 | 1,267,500 |
Sciences | Geology | 200 | 1,267,500 |
Sciences | Geology | 300 | 1,267,500 |
Sciences | Geology | 400 | 1,136,000 |
Sciences | Petroleum Chemistry | 100 | 1,267,500 |
Sciences | Petroleum Chemistry | 200 | 1,267,500 |
Sciences | Petroleum Chemistry | 300 | 1,267,500 |
Sciences | Petroleum Chemistry | 400 | 1,136,000 |
Sciences | Biotechnology | 100 | 1,267,500 |
Sciences | Biotechnology | 200 | 1,267,500 |
Sciences | Biotechnology | 300 | 1,267,500 |
Sciences | Biotechnology | 400 | 1,136,000 |
Sciences | Architecture | 100 | 1,267,500 |
Sciences | Architecture | 200 | 1,267,500 |
Sciences | Architecture | 300 | 1,267,500 |
Sciences | Architecture | 400 | 1,136,000 |
Engineering | Petroleum Engineering | 100 | 1,967,500 |
Engineering | Petroleum Engineering | 200 | 1,967,500 |
Engineering | Petroleum Engineering | 300 | 1,967,500 |
Engineering | Petroleum Engineering | 400 | 1,836,000 |
Engineering | Petroleum Engineering | 500 | 1,536,000 |
Engineering | Electrical/Electronics Engineering | 100 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 200 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 300 | 1,967,500 |
Engineering | Electrical/Electronics Engineering | 400 | 1,836,000 |
Engineering | Electrical/Electronics Engineering | 500 | 1,536,000 |
Engineering | Mechatronics Engineering | 100 | 1,967,500 |
Engineering | Mechatronics Engineering | 200 | 1,967,500 |
Engineering | Mechatronics Engineering | 300 | 1,967,500 |
Engineering | Mechatronics Engineering | 400 | 1,836,000 |
Engineering | Mechatronics Engineering | 500 | 1,536,000 |
Engineering | Mechanical Engineering | 100 | 1,967,500 |
Engineering | Mechanical Engineering | 200 | 1,967,500 |
Engineering | Mechanical Engineering | 300 | 1,967,500 |
Engineering | Mechanical Engineering | 400 | 1,836,000 |
Engineering | Mechanical Engineering | 500 | 1,536,000 |
Engineering | Civil Engineering | 100 | 1,967,500 |
Engineering | Civil Engineering | 200 | 1,967,500 |
Engineering | Civil Engineering | 300 | 1,967,500 |
Engineering | Civil Engineering | 400 | 1,836,000 |
Engineering | Civil Engineering | 500 | 1,536,000 |
Engineering | Computer Engineering | 100 | 1,967,500 |
Engineering | Computer Engineering | 200 | 1,967,500 |
Engineering | Computer Engineering | 300 | 1,967,500 |
Engineering | Computer Engineering | 400 | 1,836,000 |
Engineering | Computer Engineering | 500 | 1,536,000 |
Engineering | Chemical Engineering | 100 | 1,967,500 |
Engineering | Chemical Engineering | 200 | 1,967,500 |
Engineering | Chemical Engineering | 300 | 1,967,500 |
Engineering | Chemical Engineering | 400 | 1,836,000 |
Engineering | Chemical Engineering | 500 | 1,536,000 |
Engineering | Agricultural Engineering | 100 | 1,967,500 |
Engineering | Agricultural Engineering | 200 | 1,967,500 |
Engineering | Agricultural Engineering | 300 | 1,967,500 |
Engineering | Agricultural Engineering | 400 | 1,836,000 |
Engineering | Agricultural Engineering | 500 | 1,536,000 |
Engineering | Biomedical Engineering | 100 | 1,967,500 |
Engineering | Biomedical Engineering | 200 | 1,967,500 |
Engineering | Biomedical Engineering | 300 | 1,967,500 |
Engineering | Biomedical Engineering | 400 | 1,836,000 |
Engineering | Biomedical Engineering | 500 | 1,536,000 |
Engineering | Aeronautical and Astronautical Engineering | 100 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 200 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 300 | 1,967,500 |
Engineering | Aeronautical and Astronautical Engineering | 400 | 1,836,000 |
Engineering | Aeronautical and Astronautical Engineering | 500 | 1,536,000 |
Social and Management Sciences | Media & Communication Studies | 100 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 200 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 300 | 1,137,500 |
Social and Management Sciences | Media & Communication Studies | 400 | 1,127,000 |
Social and Management Sciences | International Relations and Diplomacy | 100 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 200 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 300 | 1,137,500 |
Social and Management Sciences | International Relations and Diplomacy | 400 | 1,127,000 |
Social and Management Sciences | Economics | 100 | 1,137,500 |
Social and Management Sciences | Economics | 200 | 1,137,500 |
Social and Management Sciences | Economics | 300 | 1,137,500 |
Social and Management Sciences | Economics | 400 | 1,127,000 |
Social and Management Sciences | Political Science | 100 | 1,137,500 |
Social and Management Sciences | Political Science | 200 | 1,137,500 |
Social and Management Sciences | Political Science | 300 | 1,137,500 |
Social and Management Sciences | Political Science | 400 | 1,127,000 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 100 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 200 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 300 | 1,137,500 |
Social and Management Sciences | Conflict, Peace and Strategic Studies | 400 | 1,127,000 |
Social and Management Sciences | Tourism and Events Management | 100 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 200 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 300 | 1,137,500 |
Social and Management Sciences | Tourism and Events Management | 400 | 1,127,000 |
Social and Management Sciences | Business Administration | 100 | 1,137,500 |
Social and Management Sciences | Business Administration | 200 | 1,137,500 |
Social and Management Sciences | Business Administration | 300 | 1,137,500 |
Social and Management Sciences | Business Administration | 400 | 1,127,000 |
Social and Management Sciences | Banking & Finance | 100 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 200 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 300 | 1,137,500 |
Social and Management Sciences | Banking & Finance | 400 | 1,127,000 |
Social and Management Sciences | Intelligence and Security Studies | 100 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 200 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 300 | 1,137,500 |
Social and Management Sciences | Intelligence and Security Studies | 400 | 1,127,000 |
Social and Management Sciences | Social Justice | 100 | 1,137,500 |
Social and Management Sciences | Social Justice | 200 | 1,137,500 |
Social and Management Sciences | Social Justice | 300 | 1,137,500 |
Social and Management Sciences | Social Justice | 400 | 1,127,000 |
Social and Management Sciences | Accounting | 100 | 1,137,500 |
Social and Management Sciences | Accounting | 200 | 1,137,500 |
Social and Management Sciences | Accounting | 300 | 1,137,500 |
Social and Management Sciences | Accounting | 400 | 1,127,000 |
Social and Management Sciences | Marketing | 100 | 1,137,500 |
Social and Management Sciences | Marketing | 200 | 1,137,500 |
Social and Management Sciences | Marketing | 300 | 1,137,500 |
Social and Management Sciences | Marketing | 400 | 1,127,000 |
Social and Management Sciences | Entrepreneurship | 100 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 200 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 300 | 1,137,500 |
Social and Management Sciences | Entrepreneurship | 400 | 1,127,000 |
Social and Management Sciences | Sociology | 100 | 1,137,500 |
Social and Management Sciences | Sociology | 200 | 1,137,500 |
Social and Management Sciences | Sociology | 300 | 1,137,500 |
Social and Management Sciences | Sociology | 400 | 1,127,000 |
Social and Management Sciences | Finance | 100 | 1,137,500 |
Social and Management Sciences | Finance | 200 | 1,137,500 |
Social and Management Sciences | Finance | 300 | 1,137,500 |
Social and Management Sciences | Finance | 400 | 1,127,000 |
Law | Law | 100 | 2,737,500 |
Law | Law | 200 | 2,737,500 |
Law | Law | 300 | 2,737,500 |
Law | Law | 400 | 2,636,000 |
Law | Law | 500 | 2,536,000 |
Arts and Humanities | Performing & Theater Arts | 100 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 200 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 300 | 1,025,500 |
Arts and Humanities | Performing & Theater Arts | 400 | 936,000 |
Pharmacy | Pharmacy | 100 | 2,367,500 |
Pharmacy | Pharmacy | 200 | 2,367,500 |
Pharmacy | Pharmacy | 300 | 2,367,500 |
Pharmacy | Pharmacy | 400 | 2,157,500 |
Pharmacy | Pharmacy | 500 | 2,157,500 |
How Much Is ABUAD Acceptance Fee 2024?
The ABUAD Acceptance fee for the newly admitted students into the university has been released by the school management and from what was released, the acceptance fee for the 2024/2025 academic session is NXXX (X Thousand Naira) Only.
How Much Is ABUAD Hostel Accommodation Fee?
Below is a table showing the full breakdown of the ABUAD Hostel Accommodation Fee for the 2024/2025 academic session;
ROOM TYPE | NO. OF OCCUPANTS | AMOUNT(₦) |
---|---|---|
4-Person Room | 4 | 250,000 |
2-Person Room | 2 | 400,000 |
1-Person Room | 1 | 450,000 |
Super Deluxe 4-Person Room | 4 | 500,000 |
Ensuite 2-Person Upgraded Room | 2 | 500,000 |
Ensuite 3-Person Upgraded Room | 3 | 550,000 |
Super Deluxe 2-Person Room | 2 | 600,000 |
Super Deluxe 1-Person Room | 1 | 850,000 |
FAQs:
Does ABUAD Accept Installment Payments?
Yes, installment payments of N75% and 25% are available for all courses except LAW and Medicine and Surgery.
How Much Is The ABUAD Application Fee?
The ABUAD Post UTME application fee is usually N2,000 for all aspirants who wish to apply and get admission into the university.
How Much Is The ABUAD Hostel Accommodation Fee?
The ABUAD Hostel Accommodation Fee ranges from a minimum of N250,000 to N850,000 depending on the type of hostel a student chooses.
Conclusion
Knowing the Afe Babalola University Ado Ekiti (ABUAD) school fees is very vital and I am so happy that by now your search for the Afe Babalola Schedule of fees for the current academic session has been cleared.