UDUSOK Cut Off Mark 2024/2025: this page contains the official Usman Danfodiyo University Sokoto Cut off mark for all courses for the 2024/2025 academic session.
If you’re an aspirant of the Usman Danfodiyo University Sokoto and you searched through the web to see the recently approved Cut Off Mark for all courses for the current academic session, then welcome to the right page.
What Does Cut Off Mark Stands For?
Literally, a cut off mark is a specific mark set by institutions as a factor to determine an aspirant’s eligibility to apply for admission into their preferred courses.
What Is JAMB Cut Off Mark?
JAMB Cut Off Mark Mark is a mark set by the Joint Admission and Matriculation Board (JAMB) for all candidates to meet in the UTME examination so they can be allowed to apply for their preferred institution of choice.
Has Usman Danfodiyo University Sokoto Released 2024 Cut Off Mark?
Yes! The management of the Usman Danfodiyo University Sokoto (UDUSOK) has released the officially approved cut off mark for all courses for the current academic session and by reading further below, full details about the cut off mark will be shared.
UDUSOK Cut Off Mark 2024/2025
Usman Danfodiyo University Sokoto (UDUSOK) in preparation for the 2024/2025 admission has set their cut off mark for the new session at 140.
This means that aspirants of UDUSOK must score 140 or above in JAMB to qualify for admission this year.
UDUSOK Cut Off Mark For All Courses 2024/2025
- The management of the Usman Danfodiyo University Sokoto (UDUSOK) has released the general cut off mark for all courses for the current academic session.
- The general JAMB Cut Off Mark for UDUSOK for 2024/2025 is set at 140
- It should be noted that the cut off mark is 140 and anything less than that will make an aspirant not to qualify for admission into UDUSOK
UDUSOK Departmental Cut Off Mark 2024/2025
Below are the current Courses in UDUSOK and their Departmental Cut Off Mark For this session:
S/N | Undergraduate Courses | Merit | ELDS | Catchment |
1 | ACCOUNTING | 180 | 160 | 140 |
2 | ADULT EDUCATION | 180 | 160 | 140 |
3 | AGRICULTURE | 190 | 170 | 140 |
4 | APPLIED CHEMISTRY | 180 | 160 | 140 |
5 | ARABIC STUDIES | 180 | 160 | 140 |
6 | BIOCHEMISTRY | 190 | 180 | 170 |
7 | BIOLOGY | 180 | 160 | 150 |
8 | BOTANY | 170 | 160 | 140 |
9 | BUSINESS ADMINISTRATION | 180 | 170 | 160 |
10 | CIVIL ENGINEERING | 200 | 190 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 200 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 220 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 160 | 140 |
16 | EDUCATION & ECONOMICS | 180 | 160 | 140 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 160 | 140 |
18 | EDUCATION & MATHEMATICS | 180 | 160 | 140 |
19 | EDUCATION & PHYSICS | 180 | 160 | 140 |
20 | EDUCATION AND BIOLOGY | 180 | 160 | 140 |
21 | EDUCATION AND CHEMISTRY | 180 | 160 | 140 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 160 | 140 |
23 | EDUCATION AND FRENCH | 170 | 160 | 140 |
24 | EDUCATION AND GEOGRAPHY | 180 | 160 | 140 |
25 | EDUCATION AND HAUSA | 180 | 160 | 140 |
26 | EDUCATION AND HISTORY | 180 | 160 | 140 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 200 | 190 | 190 |
28 | ENGLISH LANGUAGE | 180 | 170 | 170 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 150 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 140 |
33 | GEOGRAPHY | 190 | 170 | 140 |
34 | GEOLOGY | 190 | 170 | 140 |
35 | HAUSA | 170 | 160 | 140 |
36 | HISTORY | 180 | 170 | 140 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 170 |
38 | ISLAMIC STUDIES | 180 | 170 | 140 |
39 | LINGUISTICS | 180 | 170 | 140 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 140 |
41 | MASS COMMUNICATION | 200 | 190 | 180 |
42 | MATHEMATICS | 180 | 160 | 140 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 230 | 220 | 200 |
45 | MEDICINE AND SURGERY | 260 | 250 | 230 |
46 | MICROBIOLOGY | 200 | 190 | 180 |
47 | NURSING/NURSING SCEINSE | 220 | 210 | 200 |
48 | PHARMACY | 240 | 220 | 210 |
49 | PHYSICS | 180 | 160 | 140 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 140 |
52 | PUBLIC ADMINISTRATION | 180 | 160 | 140 |
53 | PURE CHEMISTRY | 180 | 160 | 140 |
54 | RADIOGRAPHY | 220 | 210 | 200 |
55 | SOCIOLOGY | 190 | 170 | 160 |
56 | STATISTICS | 180 | 160 | 140 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 140 |
How To Calculate UDUSOK Aggregate Score
Below is how you can calculate your UDUSOK aggregate score:
- Divide your JAMB score by 8
- Divide your UDUSOK Post UTME score by 2
- Add both the result from 1 and 2 above
- Whatever you get is your UDUSOK aggregate score
FAQs:
What Is The Cut Off Mark For Nursing in UDUSOK?
The general cut off mark for Nursing In UDUSOK is 220, the ELDS cut off is 210 while the catchment cut off mark is 200 for the current academic session.
What Is UDUS Cut Off Mark For Computer Science?
The JAMB cut off mark for Computer Science at the UDUS is 200 or above for the current academic session.
What’s UDUSOK Cut Off Mark For Medicine And Surgery?
To study Medicine And Surgery In UDUSOK, one has to score above 260 in JAMB to be on the safest side.
What Is the Cut Off Mark For Law In UDUS?
Law cit off mark for UDUSOK is 230 and above as set by the management.
What’s MLS Cut Off Mark In UDUSOK In 2024?
The cut off mark for Medical Laboratory Science (MLS) in UDUSOK is set at 230 ans above for the 2024/2025 academic session.
Conclusion
UDUSOK general JAMB Cut Off Mark For All Courses for the current academic session is 140 and above.
The post UTME cut off mark is 50% on aggregate for some courses while higher for others.
If you meet the above cut off points, then consider applying for the UDUSOK Post UTME Form.
What is the cut-off point for physiotherapy in UDUS
Check the article again please