Official Cut Off Mark For Nursing In UNIBEN 2024:- In this article, you will read nothing else but the official cut off mark allocated for BSc. Nursing Science at the University of Benin, Edo State, Nigeria. Keep reading and enjoy the article.
About Nursing Science In University of Benin
The Nursing Science program at the University of Benin is a medical course found under the faculty of Basic Medical Sciences and it’s a five-year degree Undergraduate course applied for and studied by students who wish to become a nurse in the future.
Understanding The UNIBEN Cut Off Mark For Nursing
It is quite very good to understand the word cut off mark before going to the term cut off mark for Nursing in UNIBEN.
What Is Cut Off Mark? It is a score set due to a particular course in the higher institution for applicants to beat and stand a good chance of getting admission.
Cut Off Mark For Nursing In UNIBEN 2024
Just as the new academic session is fast approaching, the management of the University of Benin (UNIBEN) has released the specific cut off mark set for Nursing for the new academic session.
The information released by the management clearly stated that the cut off mark for Nursing In UNIBEN for the 2024/2025 academic session is 200 or above.
All aspirants of Nursing should be focused on scoring above this specified Mark as it will be the first requirement to get admission into Nursing at UNIBEN.
UNIBEN Aggregate Score For Nursing 2024/2025
The departmental aggregate cut off mark for nursing at the University of Benin is set at 200. That is the average you should have from the addition of your JAMB score and your ABU Post UTME score and divided by two should be above 200 to be on the safe side.
Requirements To Study Nursing In UNIBEN
The management of the University of Benin has released the topmost requirements needed to apply and study Nursing at the school for the current academic session, see them below;
- Register for JAMB (UTME or Direct Entry)
- Choose University of Benin (UNIBEN) as the school of first choice
- Write the JAMB exam and get a score of 200 or above
- Get a Good GPA of minimum second class upper (For Direct Entry applicants)
- Wait for the UNIBEN Post UTME Form and Apply (UTME and D.E)
- Get an average score of 260 or above as required for Nursing In UNIBEN
- Have a minimum of Five (5) credit in five O’level relevant subjects including Mathematics and English Language
- Make a choice of Change if you didn’t choose UNIBEN earlier.
If you don’t mind, you should also see the UNIBEN Cut Off Mark For All Courses below.
UNIBEN Cut Off Mark For All Courses 2024/2025
Below is a tabular representation of all other courses Offered In UNIBEN and their cut off marks excluding Nursing;
Course of Study | UNIBEN Cut Off Mark |
---|---|
Agriculture (Agric Econs) | 200 |
Agriculture (Animal Science) | 200 |
Agriculture (Crop Science) | 200 |
Agriculture (Fisheries) | 200 |
Agriculture (Soil Science) | 200 |
Forestry & Wildlife | 200 |
Linguistics | 200 |
Linguistics and Edo Language | 200 |
Arts (English & Literature) | 200 |
Arts (Fine and Applied Arts) | 200 |
Arts (Inter. Studies) | 205 |
Arts (Philosophy) | 200 |
Arts (Religious Studies) | 200 |
Arts (Foreign Languages) | 200 |
Arts (History) | 200 |
Arts (Mass Communication) | 210 |
Arts (Theater Arts) | 200 |
B.Sc. Anatomy | 200 |
B.Sc. Medical Biochemistry | 200 |
B.Sc. Physiology | 200 |
B.Sc. Physiotherapy | 220 |
Medical Laboratory Science | 200 |
Dental Surgery | 200 |
Adult Education Professional Economics and Statistics | 200 |
Adult Education Professional English and Lit | 200 |
Adult Education Professional Geography | 200 |
Adult Education Professional Political Science and Pub Admin | 200 |
B.A. (Ed) English & Literature | 200 |
B.A. (Ed) Fine & Applied Arts | 200 |
B.A. (Ed) French | 200 |
B.A. (Ed) History | 200 |
B.A. (Ed) Religious Studies | 200 |
B.Sc (Ed) Human Kinetics | 200 |
B.Sc (Ed) Library Information Science | 200 |
B.Sc (Ed) Adult Education Professional | 200 |
B.Sc (Ed) Agriculture Education | 200 |
B.Sc (Ed) Biology | 200 |
B.Sc (Ed) Business Education | 200 |
B.Sc (Ed) Chemistry | 200 |
B.Sc (Ed) Computer | 200 |
B.Sc (Ed) Educational Management (Economics) | 200 |
B.Sc (Ed) Educational Management (Political Science) | 200 |
B.Sc (Ed) Environmental Education | 200 |
B.Sc (Ed) Geography | 200 |
B.Sc (Ed) Health Education | 200 |
B.Sc (Ed) Home Economics Education | 200 |
B.Sc (Ed) Industrial Technical Education | 200 |
B.Sc (Ed) Mathematics | 200 |
B.Sc (Ed) Physical Education | 200 |
B.Sc (Ed) Physics | 200 |
B.Sc (Ed) Political Science | 200 |
B.Sc (Ed) Social Studies | 200 |
B.Sc. (Ed) Early Childhood Education | 200 |
B.Sc. (Ed) Economics & Statistics | 200 |
Chemical Engineering | 215 |
Civil Engineering | 210 |
Computer Engineering | 210 |
Elect/Elect Engineering | 215 |
Mechanical Engineering | 220 |
Petroleum Engineering | 200 |
Production Engineering | 200 |
Structural Engineering | 200 |
B.Sc. Architecture | 200 |
B.Sc. Estate Management | 200 |
B.Sc. Quantity Surveying | 200 |
B.Sc. Surveying and Geo-Informatics | 200 |
Bachelor of Laws | 205 |
B.Sc. Plant Biology and Biotechnology | 200 |
Bachelor of Science (Environment) | 200 |
Bachelor of Science (Microbiology) | 210 |
Bachelor of Science in Animal and Environmental Biology | 200 |
Bachelor of Science Lab Technology | 200 |
Bachelor of Science (Biochem) | 210 |
Doctor of Optometry | 210 |
Bachelor of Medicine and Surgery | 220 |
B.Sc. Entrepreneurship | 200 |
B.Sc. Actuarial Science | 200 |
B.Sc. Industrial Relations and Personnel Management | 200 |
B.Sc. Insurance | 200 |
B.Sc. Marketing | 200 |
Bachelor of Science (Accounting) | 220 |
Bachelor of Science (Business Admin.) | 220 |
Bachelor of Science, Banking & Finance | 210 |
Doctor of Pharmacy | 215 |
Bachelor of Science (Chemistry) | 200 |
Bachelor of Science (Geology) | 200 |
Bachelor of Science (Mathematics) | 200 |
Bachelor of Science(Computer Science) | 210 |
Bachelor of Science(Industrial Chemistry) | 200 |
Bachelor of Science(Industrial Mathematics) | 200 |
Bachelor of Science(Industrial Physics) | 200 |
Bachelor of Science(Mathematics and Economics) | 200 |
Bachelor of Science(Physics) | 200 |
Bachelor of Science(Pure & Applied Math) | 200 |
B.Sc. Social Work | 200 |
Economics & Statistics | 210 |
Geo. & Regional Planning | 200 |
Bachelor of Science (Soc. & Anthro.) | 200 |
Bachelor of Science(Pol. Sci & Pub. Admin) | 205 |
Public Administration | 200 |
FAQs;
What Is The Departmental Cut Off Mark For UNIBEN?
The departmental cut off mark for the University of Benin (UNIBEN) for the 2024/2025 academic session is 200 and above.
Does University of Benin offer Nursing?
Yes, the University of Benin (UNIBEN) Offers Nursing as a degree undergraduate course.
Aspiring students who wish to apply for a nursing and become a professional nurse graduate can apply for it at the University of Benin (UNIBEN).
What Is The Cut Off Mark For Pharmacy In University of Benin?
The management of the University of Benin (UNIBEN) has set the cut off mark for Pharmacy at 215 and above for the 2024/2025 academic session.
Conclusion
The cut-off mark for nursing at University of Benin (UNIBEN) serves as a pivotal benchmark that shapes the academic journey and aspirations of prospective nursing students.
As discussed, while the cut-off mark represents a competitive threshold, it also underscores the importance of academic excellence and dedication to the nursing profession.
UNIBEN’s commitment to maintaining rigorous standards ensures that nursing students are equipped with the knowledge and skills necessary to excel in their field.
Ultimately, the cut-off mark encapsulates the university’s dedication to fostering a community of passionate and competent healthcare professionals who contribute meaningfully to society’s well-being.
Aspiring nursing students should approach this criterion with diligence and determination, recognizing it as the first step towards a fulfilling and rewarding career in nursing at UNIBEN.