UNIDEL Cut Off Mark 2024/2025 Is Out for all Courses for the current academic session. If you found yourself in this blog because you searched for the University of Delta cut off mark for all the current courses offered by the school, then you’re at the right blog to get the best answer.
In this article, you will see and read the current UNIDEL Cut Off Mark for JAMB, Departmental Cut Off Mark, Post UTME Cut Off Mark, and their general admission requirements for the current academic session.
About UNIDEL
According to Wikipedia, The University of Delta is a Public University in Agbor, Delta State. The university have three campus which are; Agbor, Owa-Oyibu, and Owa-Alore.
The university Offers undergraduate and postgraduate courses covering five faculties: Agriculture, Arts, Education, Information Technology, Medicine and Law.
UNIDEL Cut Off Mark 2024/2025
- What Is Cut Off Mark?
Cut off mark os any score which an aspirant of any school must have in the recent Joint Admission and Matriculation Board UTME in order to be allowed to approve a course of choice to study.
- What Is UNIDEL Cut Off Mark?
UNIDEL Cut Off Mark is the mark which all the UNIDEL aspirants must attain to stand a chance to get admission into the University of Delta and study their preferred courses.
- UNIDEL 2024/2025 Cut Off Mark
For the 2024/2025 academic session, the management of the University of Delta has released the general cut off mark for the university for all aspirants to score above.
The announced cut off mark for UNIDEL for the 2024/2025 academic session is set at 140 or higher. Any Mark less than 140 will automatically be disqualified from admission application.
UNIDEL Departmental Cut Off Mark 2024/2025
Below are the courses offered in UNIDEL and their cut off mark respectively;
S/N | Courses | Cut Off Marks |
---|---|---|
1 | Accounting | 140 |
2 | Agricultural Science and Education | 140 |
3 | Architecture | 140 |
4 | Banking and Finance | 140 |
5 | Biochemistry | 140 |
6 | Biology | 140 |
7 | Biotechnology | 140 |
8 | Business Administration | 140 |
9 | Business Education | 140 |
10 | Chemistry | 140 |
11 | Civil Engineering | 140 |
12 | Communication and Language Arts | 140 |
13 | Computer Science | 140 |
14 | Criminology And Security Studies | 140 |
15 | Early Childhood Education | 140 |
16 | Economics | 140 |
17 | Education and Biology | 140 |
18 | Education and Chemistry | 140 |
19 | Education and Christian Religious Studies | 140 |
20 | Education and Computer Science | 140 |
21 | Education and Economics | 140 |
22 | Education and English Language | 140 |
23 | Education and French | 140 |
24 | Education and Geography | 140 |
25 | Education and History | 140 |
26 | Education and Integrated Science | 140 |
27 | Education and Mathematics | 140 |
28 | Education and Physics | 140 |
29 | Education and Political Science | 140 |
30 | Education and Social Studies | 140 |
31 | Educational Administration | 140 |
32 | Electrical / Electronics Engineering | 140 |
33 | English and Literary Studies | 140 |
34 | Entrepreneurship | 140 |
35 | Environmental Management And Toxicology | 140 |
36 | Estate Management | 140 |
37 | French | 140 |
38 | Geology | 140 |
39 | Guidance and Counseling | 140 |
40 | History and International Studies | 140 |
41 | Home Economics and Education | 140 |
42 | Industrial Chemistry | 140 |
43 | International Relations | 140 |
44 | Law | 140 |
45 | Library and Information Science | 140 |
46 | Linguistics | 140 |
47 | Marine Science And Technology | 140 |
48 | Mass Communication | 140 |
49 | Mathematics | 140 |
50 | Mechanical Engineering | 140 |
51 | Mechatronics Engineering | 140 |
52 | Microbiology | 140 |
53 | Music | 140 |
54 | Philosophy | 140 |
55 | Physical and Health Education | 140 |
56 | Physics | 140 |
57 | Political Science | 140 |
58 | Psychology | 140 |
59 | Public Administration | 140 |
60 | Religious Studies | 140 |
61 | Sociology | 140 |
62 | Software Engineering | 140 |
63 | Special Education | 140 |
64 | Statistics | 140 |
65 | Surveying And Geo-informatics | 140 |
66 | Theatre Arts | 140 |
67 | Urban and Regional Planning | 140 |
68 | Water Resources Engineering Technology | 140 |
69 | Christian Religious Studies (CRS) | 140 |
70 | Educational Technology | 140 |
71 | Fine and Applied Arts | 140 |
72 | Cyber Security | 140 |
73 | Adult and Continuous Education | 140 |
74 | Fine and Applied Arts | 140 |
75 | Cyber Security | 140 |
76 | Adult and Continuous Education | 140 |
University Of Delta Post UTME Cut Off Point 2024/2025
The University of Delta doesn’t judge the qualifications of applicants based on their JAMB cut off marks only, it also takes their aggregate post UTME cut off point and finally offer admission based on that.
For this session, the UNIDEL Post UTME cut off point is yet to be released by the management, we urge you to bookmark this page to your browser so you can see that when we update it.
How To Calculate UNIDEL Aggregate Score
Below is just an outline of how you can calculate your UNIDEL Aggregate Score;
- Take a record of your JAMB score
- Take a record of your UNIDEL Post UTME score
- Add 1 and 2 together
- Record the result
- Divide 4 (The result) by 2
- The final answer is your UNIDEL Aggregate Score.
UNIDEL Admission Requirements
Below are the general admission requirements for the University of Delta;
Unified Tertiary Examination (UTME)
-
Applicants must pass five credits in relevant subjects at the Senior School Certificate (SSCE), NECO, or GCE O/L Examinations in no more than two sittings. The subjects must include English Language, Mathematics, Chemistry, and Physics. Applicants must also score at least 160 to apply for the post-UTME screening exercise.
Direct Entry
Applicants must meet the minimum requirements in (b) and also have:
- Two A’ Level subjects, including Mathematics, Physics, or Chemistry, with a minimum of credit passes
- An Upper Credit Pass in a National Diploma in Computer Science from a recognized Polytechnic or its equivalent
Conclusion
I hope you now on the UNIDEL Cut Off Mark For All Courses for the current academic session, why not check the following articles about the UNIDEL and read too;