Updated Cut Off Nursing In OOU 2024:- In this article, you will be reading about the OOU Cut Off Mark For Nursing for the 2024/2025 academic session.
About Nursing In OOU
Nursing In OOU is a five-year course offered by Olabisi Onabanjo University (OOU) and is filed under the Faculty of Basic Medical Sciences.
JAMB Cut Off Mark For Nursing 2024/2025
For the 2024/2025 academic session, the general JAMB Cut Off Mark set for Nursing is between a range of 200 to 250 depending on the school of choice selected by an aspirant of computer science.
Cut Off Mark For Nursing In OOU 2024/2025
- Since JAMB has set the general cut off mark for computer science to range from 180 to 250 for all schools.
- Out is now left for OOU to set their own cut off mark for computer science which its applicants will take note of.
- The management of the Olabisi Onabanjo University has set the cut off mark for Nursing In OOU at 200 or above for the 2024/2025 academic session
- Scores that range from 200 to 230 is much qualified to get admission
- But any mark less than 180 – 200 is an automatic disqualification for the aspirant.
Departmental Cut Off Mark For Nursing In OOU
OOU doesn’t depend upon JAMB score only to give admission to its applicants but also conducts a Post UTME exam for all of them so thjat their average score can be recorded and shown as a percentage.
This leads to the school making the departmental cut off mark for computer science at a percentage score of 50% to be on the very safe side of admission process.
Any student who applied for nursing science in OOU and failed to score 50% in Post UTME will not be offered admission for that year.
Requirements To Study Nursing Science In OOU
Below are the requirements to apply for admission and study nursing at OOU;
- Select the Olabisi Onabanjo University (OOU) as your first choice of institution
- Choose Nursing as your first course of choice
- Score a JAMB mark of 200 or above
- Be at least 16 years before taking JAMB UTME
- Have at least five credits from relevant subjects including Mathematics and English Language.
- Make a Change of institution of you didn’t choose OOU earlier
OOU Cut Off Mark For All Courses 2024/2025
Below is a tabular representation of all other courses Offered In OOU and their cut off marks excluding Nursing;
Courses | OOU Cut Off Mark For All Courses |
Accountancy | 180 |
Education and Accounting | 160 |
Business Administration | 170 |
Education And Business Administration | 160 |
Public Administration | 160 |
Agriculture | 160 |
Anatomy | 180 |
Fine and Applied Arts | 170 |
Performing Arts | 160 |
Biochemistry | 180 |
Education and Biology | 160 |
Industrial Chemistry | 170 |
Chemistry | 160 |
Education and Chemistry | 160 |
Mass Communication | 180 |
Guidance and Counselling | 160 |
Christian Religious Studies | 160 |
Home Economics | 160 |
Economics | 160 |
Health Education | 160 |
Business Education | 160 |
Agricultural Engineering | 180 |
Electrical / Electronic Engineering | 180 |
Civil Engineering | 180 |
Computer Engineering | 180 |
Mechanical Engineering | 180 |
Banking and Finance | 170 |
Forestry Wildlife And Fisheries | 160 |
Fisheries | 160 |
French | 160 |
Education and French | 160 |
Education and Geography | 160 |
Nursery and Primary Education | 160 |
Geology | 160 |
Education and English Language | 160 |
English Language | 180 |
Law | 200 and above |
Linguistics | 180 |
Agriculture Cooperative Management | 160 |
Home And Hotel Management | 160 |
Transport Planning And Management | 160 |
Agricultural Economics And Farm Management | 160 |
Mathematics | 170 |
Education and Mathematics | 160 |
Microbiology | 180 |
Music | 170 |
Pharmacology | 170 |
Pharmacy | 230 and above |
Philosophy | 160 |
Education and Geography | 160 |
Education and Physics | 160 |
Physics | 160 |
Physiology | 170 |
Geography And Regional Planning | 160 |
Geology | 160 |
Medicine and Surgery | 250 and above |
Urban and Regional Planning | 160 |
Crop Production | 160 |
Psychology | 160 |
Plant Science | 160 |
Industrial And Labour Relations | 160 |
Plant Science | 160 |
Nursing Science | 200 and above |
Computer Science | 180 |
Political Science | 170 |
Education And Political Science | 160 |
Education and Integrated Science | 160 |
Education and Computer Science | 160 |
Sport Science | 160 |
Chemical Sciences | 160 |
Agricultural Extension And Rural Sociology | 160 |
Sociology | 170 |
Statistics | 170 |
Education And Christian Religious Studies | 160 |
Education And Social Studies | 160 |
Islamic Studies | 160 |
Forestry and Wildlife | 160 |
History and Diplomatic Studies | 160 |
Yoruba | 160 |
Education and Yoruba | 160 |
Applied Zoology | 160 |
FAQs;
Does OOU offer nursing?
Yes, as you have read in this article, the Olabisi Onabanjo University Offers BNSc. Nursing Science for the 2024/2025 academic session.
What Is The Cut Off Mark For Medicine And Surgery In Olabisi Onabanjo University?
From the released OOU Cut Off Mark for all courses, we could see that Medicine And Surgery was pegged with a cut off mark of 250 and above.
As a Medicine and Surgery aspirant of OOU, you must have a JAMB score of 250 and above to be on the safest side.
Related Queries
- OAU Post UTME Form
- OAU School Fees
- OAU Admission List
- OAU General Cut Off