NOUN Cut Off Mark 2024/2025: this page contains the official National Open University of Nigeria Abuja Cut off mark for all courses for the 2024/2025 academic session.
If you’re an aspirant of the National Open University of Nigeria Abuja and you searched through the web to see the recently approved Cut Off Mark for all courses for the current academic session, then welcome to the right page.
What Does Cut Off Mark Stands For?
Literally, cut off mark is a specific mark set by institutions as a factor to determine an aspirant’s eligibility to apply for admission into their preferred courses.
What Is JAMB Cut Off Mark?
JAMB Cut Off Mark Mark is a mark set by the Joint Admission and Matriculation Board (JAMB) for all candidates to meet in the UTME examination so they can be allowed to apply for their preferred institution of choice.
Has NOUN Released 2024 Cut Off Mark?
Yes! The management of the National Open University of Nigeria (NOUN) has released the officially approved cut off mark for all courses for the current academic session and by reading further below, full details about the cut off mark will be shared.
NOUN Cut Off Mark 2024/2025
National Open University of Nigeria in preparation for the 2024/2025 admission has set their cut off mark for the new session at 180.
This means that aspirants of NOUN must score 180 or above in JAMB to qualify for admission this year.
NOUN Cut Off Mark For All Courses 2024/2025
- The management of the National Open University of Nigeria (NOUN) has released the general cut off mark for all courses for the current academic session
- According to the management, the general JAMB Cut Off Mark for NOUN for 2024/2025 is set at 180
- It should be noted that the cut off mark is 180 and anything less than that will make an aspirant not to qualify for admission into NOUN
NOUN Departmental Cut Off Mark 2024/2025
Below are the current Courses in NOUN and whose Cut Off Mark For this session is set at 180 or above;
S/N | Programme |
---|---|
1 | B.A. Arabic |
2 | B.A. Christian Theology |
3 | B.A. English |
4 | B.A. French |
5 | B.A. Hausa |
6 | B.A. Igbo |
7 | B.A. Islamic Studies |
8 | B.A. Philosophy |
9 | B.A. Yoruba |
10 | B.A.(ED) Early Childhood Education |
11 | B.A.(ED) English |
12 | B.A.(ED) French |
13 | B.A.(ED) Primary Education |
14 | B.Agric Agricultural Economics and Agro-Business |
15 | B.Agric Agricultural Extension and Rural Development |
16 | B.Agric Animal Science |
17 | B.Agric Crop Science |
18 | B.Agric Soil and Land Resources Management |
19 | B.LIS Library and Information Science |
20 | B.NSc. Nursing Science |
21 | B.Sc. Accounting |
22 | B.Sc. Banking and Finance |
23 | B.Sc. Biology |
24 | B.Sc. Broadcast Journalism |
25 | B.Sc. Business Administration |
26 | B.Sc. Chemistry |
27 | B.Sc. Computer Science |
28 | B.Sc. Cooperative and Rural Development |
29 | B.Sc. Criminology and Security Studies |
30 | B.Sc. Development Studies |
31 | B.Sc. Economics |
32 | B.Sc. Entrepreneurship |
33 | B.Sc. Environmental Health Science |
34 | B.Sc. Environmental Science and Resource Management |
35 | B.Sc. Film Production |
36 | B.Sc. Information Technology |
37 | B.Sc. International Relations |
38 | B.Sc. Marketing |
39 | B.Sc. Mass Communication |
40 | B.Sc. Mathematics |
41 | B.Sc. Math and Computer Science |
42 | B.Sc. Peace Studies and Conflict Resolution |
43 | B.Sc. Physics |
44 | B.Sc. Political Science |
45 | B.Sc. Public Administration |
46 | B.Sc. Public Health |
47 | B.Sc. Tourism Studies |
48 | B.Sc.(ED) Agricultural Science |
49 | B.Sc.(ED) Biology |
50 | B.Sc.(ED) Business Education |
51 | B.Sc.(ED) Chemistry |
52 | B.Sc.(ED) Computer Science |
53 | B.Sc.(Ed) Health Education |
54 | B.Sc.(Ed) Human Kinetics |
55 | B.Sc.(ED) Integrated Science |
56 | B.Sc.(ED) Mathematics |
57 | B.Sc.(ED) Physics |
58 | LLM Law |
59 | M.A. Christian Religious Studies (African Traditional Religion) |
60 | M.A. Christian Religious Studies (Church History) |
61 | M.A. Christian Religious Studies (New Testament) |
62 | M.A. Christian Religious Studies (Old Testament) |
63 | M.A. Christian Religious Studies (Pastoral Theology) |
64 | M.A. Christian Religious Studies (Philosophy of Religion) |
65 | M.A. Christian Religious Studies (Religion and Society) |
66 | M.A. Christian Religious Studies (Systematic Theology) |
67 | M.A. English (Comparative Literature) |
68 | M.A. English (Language) |
69 | M.A. English (Literature In English) |
70 | M.A. Islamic Studies |
71 | M.ED. Administration and Planning |
72 | M.ED. Educational Technology |
73 | M.ED. Guidance and Counselling |
74 | M.ED. Science Education |
75 | M.Sc. Business Administration |
76 | M.Sc. Criminology and Security Studies |
77 | M.Sc. Entrepreneurship |
78 | M.Sc. Information Technology |
79 | M.Sc. Mass Communication |
80 | M.Sc. Peace Studies and Conflict Resolution |
81 | M.Sc. Public Administration |
82 | M.Sc. Public Health |
83 | Masters in Business Administration |
84 | Masters in Public Administration |
85 | PGD. Agricultural Extension Management |
86 | PGD. Business Administration |
87 | PGD. Christian Theology |
88 | PGD. Criminology and Security Studies |
89 | PGD. Economics |
90 | PGD. Education |
91 | PGD. Entrepreneurship |
92 | PGD. Information Technology |
93 | PGD. Legislative Drafting |
94 | PGD. Mass Communication |
95 | PGD. Peace Studies and Conflict Resolution |
96 | PGD. Public Administration |
97 | PhD Business Administration |
98 | PhD Christian Theology (African Christian Theology) |
99 | PhD Christian Theology (African Traditional Religion) |
100 | PhD Christian Theology (Church History) |
101 | PhD Christian Theology (New Testament) |
102 | PhD Christian Theology (Old Testament) |
103 | PhD Christian Theology (Pastoral Theology) |
104 | PhD Christian Theology (Philosophy of Religion) |
105 | PhD Christian Theology (Religion and Society) |
106 | PhD Christian Theology (Systematic Theology) |
107 | PhD Criminology and Security Studies |
108 | PhD Educational Administration |
109 | PhD Educational Planning |
110 | PhD Educational Technology |
111 | PhD English Language |
112 | PhD Information Technology |
113 | PhD Law |
114 | PhD Mass Communication |
115 | PhD Mathematics Education |
116 | PhD Peace Studies and Conflict Resolution |
117 | PhD Public Administration |
118 | PhD Science Education |
119 | PhD/MPhil Business Administration |
120 | PhD/MPhil Criminology and Security Studies |
121 | PhD/MPhil Peace Studies and Conflict Resolution |
122 | PhD/MPhil Public Administration |
FAQ:
What Is the Cut Off Mark For NOUN Post UTME?
The cut off mark for NOUN Post UTME for the 2024/2025 academic session is set at 180 and above for all courses.
Does NOUN Accept 150?
No! The general cut off mark for NOUN is 180, any score less than 180 will be rejected automatically.
Do I Need JAMB for NOUN Admission?
Yes! All candidates who want to register for the National Open University of Nigeria must register for JAMB for the current academic session.
See Also
- NOUN School Fees
- NOUN Admission List
- NOUN Post UTME Form