UNIPORT Cut Off Mark 2024/2025: this page contains the official Tai Solarin University of Education Cut off mark for all courses for the 2024/2025 academic session.
If you’re an aspirant of the University of Port Harcourt and you searched through the web to see the recently approved Cut Off Mark for all courses for the current academic session, then welcome to the right page.
What Does Cut Off Mark Stands For?
Literally, cut off mark is a specific mark set by institutions as a factor to determine an aspirant’s eligibility to apply for admission into their preferred courses.
What Is JAMB Cut Off Mark?
JAMB Cut Off Mark Mark is a mark set by the Joint Admission and Matriculation Board (JAMB) for all candidates to meet in the UTME examination so they can be allowed to apply for their preferred institution of choice.
Has University of Port Harcourt Released Their Cut Off Mark?
Yes! The management of the University of Port Harcourt has released the officially approved cut off mark for all courses for the current academic session and by reading further below, full details about the cut off mark will be shared.
UNIPORT Cut Off Mark 2024/2025
University of Port Harcourt in preparation for the 2024/2025 admission has set their cut off mark for the new session at 150.
This means that aspirants of UNIPORT must score 150 or above in JAMB to qualify for admission this year.
UNIPORT Cut Off Mark For All Courses 2024/2025
The management of the University of Port Harcourt has released the general cut off mark for all courses for the current academic session.
According to the management, the general JAMB Cut Off Mark for UNIPORT for 2024/2025 is set at 150
It should be noted that the cut off mark is 150 and anything less than that will make an aspirant not to qualify for admission into UNIPORT
UNIPORT Departmental Cut Off Mark 2024/2025
Below are the current Courses and their cut off mark For this session;
Courses | Cut Off Mark |
---|---|
Agric Business Management | 150 |
Agricultural Extension and Development Resources | 150 |
Food Science and Technology | 150 |
Home Science | 150 |
Forestry and Wildlife | 150 |
Animal and Environmental Biology | 150 |
English Language | 150 |
French | 150 |
Anatomy | 150 |
Linguistics and Communication Studies | 150 |
Linguistics and Nigeria Language | 150 |
Animal Science | 150 |
Banking and Finance | 150 |
Drama/Dramatic/Performing Arts | 200 |
Computer Science with Mathematics or Statistics | 150 |
Creative Arts | 150 |
Cyber Security | 150 |
Doctor of Pharmacy | 230 |
Education and Social Studies | 150 |
Education and Economics | 150 |
Education and Geography | 150 |
Dentistry and Dental Surgery | 220 |
Biochemistry | 150 |
Botany | 150 |
Adult Education | 150 |
Economics | 150 |
Early Childhood Education | 150 |
Adult and Non-Formal Education | 150 |
Education Psychology Guidance and Counselling | 150 |
Broadcasting | 150 |
Education and Fine Arts | 150 |
Education Foundation Management | 150 |
Education and Biology | 150 |
Education and Chemistry | 150 |
Education and Mathematics | 150 |
Education and Physics | 150 |
Education and Computer Science | 150 |
Education and Political Science | 150 |
Education and Religious Studies | 150 |
Education and English Language | 150 |
Education and French | 150 |
Education and History | 150 |
Education and Social Sciences | 150 |
Education and Arts | 150 |
Business Education | 150 |
Business Management | 150 |
Mechatronics Engineering | 150 |
Petroleum and Gas Engineering | 150 |
Civil Engineering | 150 |
Mechanical Engineering | 150 |
Electrical and Electronics Engineering | 150 |
Chemical Engineering | 150 |
Environmental Engineering | 150 |
Environmental Technology | 150 |
Film Production | 150 |
Fine Arts and Design | 150 |
Fisheries | 150 |
Geography and Environmental Management | 150 |
History | 150 |
Civil Law | 230 |
Geology | 150 |
Hospitality Management and Tourism | 150 |
Medical Laboratory Science | 220 |
Physiology | 150 |
Philosophy | 150 |
Medicine and Surgery | 250 |
Nursing Science | 230 |
Computer Science | 150 |
Marketing | 150 |
Mathematics | 150 |
Library and Information Science | 150 |
Human Kinetics and Health Education | 150 |
Physical Education | 150 |
Music | 150 |
Microbiology | 150 |
Natural Gas Engineering | 150 |
Public Administration | 150 |
Industrial Chemistry | 150 |
Pure and Applied Mathematics | 150 |
Physics with Electronics | 150 |
Physics | 150 |
Pure and Industrial Chemistry | 150 |
Religious and Cultural Studies | 150 |
Science Education | 150 |
Science Laboratory Technology | 150 |
Teacher Education Science | 150 |
Theatre Arts | 150 |
Theatre and Film Studies | 150 |
Accounting | 150 |
Plant Science and Biotechnology | 150 |
Political and Administrative Studies | 150 |
Information Technology | 150 |
Journalism and Media Studies | 150 |
Primary Education | 150 |
Sociology | 150 |
Social Work | 150 |
Zoology | 150 |
FAQ:
Does UNIPORT Accept 170?
Yes, the minimum JAMB cut off mark for all courses is 150, so they will surely accept 170 from applicants.
Does UNIPORT Accept 150 JAMB Score?
Yes, the University of Port Harcourt will accept 150 for application of its Post UTME Form because the management has set the general cut off mark for this session at 150 and above.
What Is the Cut Off Mark For All Courses In UNIPORT?
The cut off mark for all courses offered in University of Port Harcourt required a minimum of 150 scores in JAMB as announced by the management of the school.
Read Also:
- UNIPORT Cut Off Mark For Computer Science
- UNIPORT School Fees
- UNIPORT Admission List
- UNIPORT Post UTME Form