Did you find yourself here because you want to see the UI JAMB Cut Off Mark For All Courses? Whether you’re searching for yourself or for someone very close to you. I assure you that this article will be your last bus stop to see the UI JAMB, Post UTME, and Departmental Cut Off Mark For All Courses for the current academic session.
An Overview of UI
With its distinguished staff, rich history, and dedication to academic endeavors, the University of Ibadan (UI) is widely recognized as a symbol of academic achievement in Nigeria. Taking a closer look at the organization is this:
UI was established in 1948 as the country’s first university and has since developed into a renowned hub for education and research. Its founding established a high bar for postsecondary education and signaled a turning point in the country’s educational landscape.
Arts, sciences, social sciences, engineering, agriculture, and medicine are just a few of the subjects in which UI provides a wide variety of undergraduate, graduate, and doctorate degrees. Scholarly rigor and intellectual exploration are valued highly, as seen by its extensive curriculum.
Introduction To Cut Off Mark
The definition of cut off mark is very easy as it looks and it simply means a specific mark set aside for applicants to score above to qualify for whatever is attached to it.
There are different types of cut off marks and they’re listed below:
- JAMB Cut Off Mark
- School Cut Off Mark
- Departmental Cut Off Mark
We will take them one-by-one and define them for you.
What Is JAMB Cut Off Mark?
The Joint Admission and Matriculation Board (JAMB) Cut Off Mark is a mark set by this prestigious exam body for all candidates who are willing to apply for tertiary institutions and further their academic pursuits.
What Is School Cut Off Mark?
Just as the name implies, so the meaning too. School Cut off Mark simply means a mark set by the particular school an applicant is applying for or wishes to be offered admission into to study a preferred course.
What Is Departmental Cut Off Mark?
The Departmental cut off mark is the one all qualified applicants of a school must achieve in order to finally qualify for the admission process. It is a mark set for each department present in a particular institution of study.
Importance Of Cut Off Marks
Cut off marks are essential for maintaining the honesty, equity, and effectiveness of the admissions process, which in turn enhances academic quality and institutions’ reputations.
Below are some of its importance;
- It serves as a benchmark for selection
- It promotes fairness and transparency
- It ensures efficiency in admissions
- Cut off mark ensures quality assurance
Understanding UI Cut Off Marks
The minimum marks needed by aspiring students to be admitted into the University of Ibadan’s various programs are known as UI cut off marks.
These marks are used as a starting point to assess applicants’ academic standing and suitability for admission.
It is very important to understand the UI Cut Off Mark because of the following;
- Cut off marks for each department: you have to understand the UI Cut Off Mark because they vary according to your department
- Competitiveness: UI cut off marks reflect the competitiveness of admission into the university.
UI JAMB Cut Off Mark For All Courses 2024/2025
The accepted JAMB cut off mark for all courses offered in the University of Ibadan (UI) for the 2024/2025 academic session is set at 180 and above.
It should be noted that any candidate of JAMB who chased the University of Ibadan (UI) must pass the general JAMB mark of 180 to be on the safe side.
UI Post UTME Cut Off Mark For All Courses 2024/2025
The UI Post UTME Cut off Mark is pegged at 50% or above as the generally accepted score which an applicant should be at in order to qualify and be ready for the final stage of the admission process.
Candidates are to note that the above Mark of 50% will not be accepted for all courses/departments in UI as there are going to be variations among the courses — meaning some will be higher than the general percentage.
UI Tabular Representation of Cut Off Points For All Courses 2024/2025
Programme | Merit | Catch | ELDS |
---|---|---|---|
Agric. Economics | 50.0 | 50.0 | 50.0 |
Agric. Extension and Rural Development | 50.0 | 50.0 | 50.0 |
Crop Protection and Horticultural Sciences | 50.0 | 50.0 | 50.0 |
Soil Resources Management | 50.0 | 50.0 | 50.0 |
Animal Science | 50.0 | 50.0 | 50.0 |
Crop Protection and Environ. Biol. | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Arabic Language & Literature | 52.0 | 52.0 | 52.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Classical Studies | 50.0 | 50.0 | 50.0 |
Communication & Language Arts | 62.75 | 62.75 | 57.0 |
European Studies – French | 50.0 | 50.0 | 50.0 |
European Studies- German | 50.0 | 50.0 | 50.0 |
European Studies- Russian | 50.0 | 50.0 | 50.0 |
English Language & Literature | 59.875 | 59.875 | 57.25 |
History | 50.0 | 50.0 | 50.0 |
Islamic Studies | 50.0 | 50.0 | 50.0 |
Linguistics | 58.5 | 58.5 | 54.125 |
Linguistics- Igbo | 50.0 | 50.0 | 50.0 |
Linguistics- Yoruba | 50.0 | 50.0 | 50.0 |
Music | 52.625 | 52.625 | 50.0 |
Philosophy | 51.0 | 51.0 | 50.0 |
Religious Studies | 50.0 | 50.0 | 50.0 |
Theatre Arts | 55.625 | 55.625 | 52.625 |
Biochemistry | 58.375 | 58.375 | 56.875 |
Dentistry | 72.125 | 72.125 | 66.25 |
Environmental Health Science | 53.125 | 53.125 | 53.125 |
Human Nutrition and Dietetics | 57.5 | 57.5 | 52.375 |
Medical Laboratory Science | 67.5 | 67.5 | 62.0 |
Medicine and Surgery | 78.375 | 78.375 | 74.5 |
Nursing Science | 71.0 | 71.0 | 66.75 |
Physiology | 56.75 | 56.75 | 56.75 |
Physiotherapy | 65.625 | 65.625 | 59.5 |
Economics | 60.0 | 60.0 | 56.375 |
Adult Education | 50.0 | 50.0 | 50.0 |
Business Education | 50.0 | 50.0 | 50.0 |
Early Childhood Education | 50.0 | 50.0 | 50.0 |
Education and Arabic Studies | 51.75 | 51.75 | 51.75 |
Education and Biology | 52.625 | 52.625 | 50.0 |
Education and Chemistry | 50.75 | 50.75 | 50.0 |
Education and Christian Religious Studies | 50.0 | 50.0 | 50.0 |
Education and Communication and Lang Arts | 50.125 | 50.125 | 50.125 |
Education and Economics | 54.625 | 54.625 | 50.0 |
Education and English | 52.5 | 52.5 | 50.0 |
Education and French | 50.0 | 50.0 | 50.0 |
Education and Geography | 50.0 | 50.0 | 50.0 |
Education and History | 50.0 | 50.0 | 50.0 |
Education and Islamic Studies | 50.875 | 50.875 | 50.0 |
Education and Mathematics | 50.625 | 50.625 | 50.0 |
Education and Physics | 50.0 | 50.0 | 50.0 |
Education and Political Science | 50.125 | 50.125 | 50.0 |
Education and Yoruba | 50.0 | 50.0 | 50.0 |
Educational Management | 50.125 | 50.125 | 50.0 |
Guidance and Counselling | 51.625 | 51.625 | 50.0 |
Health Education | 50.0 | 50.0 | 50.0 |
Human Kinetics | 50.0 | 50.0 | 50.0 |
Library, Archival and Information Studies | 51.5 | 51.5 | 50.0 |
Special Education | 50.5 | 50.5 | 50.0 |
Architecture | 52.125 | 52.125 | 52.125 |
Estate Management | 50.0 | 50.0 | 50.0 |
Urban and Regional Planning | 50.0 | 50.0 | 50.0 |
Law | 65.75 | 65.75 | 59.75 |
Pharmacy | 69.0 | 69.0 | 64.0 |
Aquaculture and Fisheries Management | 50.0 | 50.0 | 50.0 |
Forest Resources Management | 50.0 | 50.0 | 50.0 |
Wildlife & Ecotourism Management | 50.0 | 50.0 | 50.0 |
Social and Environmental Forestry | 50.0 | 50.0 | 50.0 |
Anthropology | 50.0 | 50.0 | 50.0 |
Archaeology | 50.0 | 50.0 | 50.0 |
Botany | 50.75 | 50.75 | 50.0 |
Chemistry | 51.0 | 51.0 | 50.0 |
Computer Science | 68.375 | 68.375 | 60.5 |
Geography | 50.0 | 50.0 | 50.0 |
Geology | 52.75 | 52.75 | 50.0 |
Industrial Chemistry | 51.875 | 51.875 | 50.0 |
Mathematics | 50.625 | 50.625 | 50.0 |
Microbiology | 55.0 | 55.0 | 53.125 |
Physics | 54.375 | 54.375 | 50.0 |
Statistics | 52.625 | 52.625 | 50.0 |
Zoology | 51.5 | 51.5 | 50.5 |
Geography | 50.0 | 50.0 | 50.0 |
Political Science | 60.0 | 60.0 | 54.875 |
Psychology | 53.125 | 53.125 | 51.0 |
Sociology | 52.75 | 52.75 | 50.0 |
Agricultural and Environmental Engineering | 51.5 | 51.5 | 50.0 |
Civil Engineering | 63.125 | 63.125 | 60.625 |
Electrical and Electronics Engineering | 67.75 | 67.75 | 63.375 |
Food Technology | 50.75 | 50.75 | 50.0 |
Industrial and Production Engineering | 51.125 | 51.125 | 50.0 |
Mechanical Engineering | 68.0 | 68.0 | 65.0 |
Petroleum Engineering | 58.125 | 58.125 | 57.75 |
Wood Products Engineering | 51.0 | 51.0 | 50.0 |
Veterinary Medicine | 60.0 | 60.0 | 60.0 |
Source: https://ui.edu.ng/news/2023-24-ui-undergraduate-admission-cut-marks-0
UI Departmental Cut Off Mark For All Courses 2024/2025
Below is a tabular representation of all the departments present in the University of Ibadan (UI) and their cut off marks respectively;
1. | Medicine & Surgery | 300 |
2. | Dentistry | 220 |
3. | Physiotherapy | 210 |
4. | Biochemistry | 200 |
5. | Physiology | 200 |
6. | Human Nutrition | 200 |
7. | Nursing Science | 230 |
8. | Pharmacy | 230 |
9. | Agriculture | 200 |
10. | Fisheries And Wildlife Management | 200 |
11. | Forestry Resources Management | 200 |
12. | Arabic Language & Literature | 200 |
13. | Islamic Studies | 200 |
14. | Archaeology | 200 |
15. | Archaeology Combined | 200 |
16. | Archaeology With History | 200 |
17. | Archaeology With Classics | 200 |
18. | Archaeology With Religious Studies | 200 |
19. | Anthropology | 200 |
20. | Classics | 200 |
21. | Religious Studies | 200 |
22. | Communication & Language Arts | 200 |
23. | Linguistics And African Studies | 200 |
24. | Linguistics | 200 |
25. | Yoruba | 200 |
26. | Igbo | 200 |
27. | History | 200 |
28. | English Language & Literature | 200 |
29. | Philosophy | 200 |
30. | European Studies | 200 |
31. | French | 200 |
32. | Russian | 200 |
33. | German | 200 |
34. | Theatre Arts | 200 |
35. | Law | 220 |
36. | Veterinary Medicine | 215 |
37. | Agricultural & Environmental Engineering | 200 |
38. | Civil Engineering | 210 |
39. | Industrial Production Engineering | 210 |
40. | Petroleum Engineering | 210 |
41. | Electrical & Electronics Engineering | 210 |
42. | Mechanical Engineering | 210 |
43. | Food Technology | 200 |
44. | Wood Products Engineering | 200 |
45. | Economics | 200 |
46. | Geography | 200 |
47. | Political Science | 210 |
48. | Psychology | 200 |
49. | Sociology | 200 |
50. | Adult Education | 200 |
51. | Educational Management | 200 |
52. | Teacher Education | 200 |
53. | Arts | 200 |
54. | Social Sciences | 200 |
55. | Science | 200 |
56. | Pre-primary Education | 200 |
57. | Special Education | 200 |
58. | Human Kinetics | 200 |
59. | Health Education | 200 |
60. | Guidance And Counselling | 200 |
61. | Library Studies | 200 |
62. | Archaeology Single Honors | 200 |
63. | Archaeology Combined With Geology | 200 |
64. | Archaeology Combined With Geography | 200 |
65. | Archaeology Combined With Zoology | 200 |
66. | Archaeology Combined With Botany | 200 |
67. | Archaeology Combined Anthropology | 200 |
68. | Chemistry | 200 |
69. | Industrial Chemistry | 200 |
70. | Geography | 200 |
71. | Computer Science | 200 |
72. | Geology | 200 |
73. | Mathematics | 200 |
74. | Physics | 200 |
75. | Statistics | 200 |
76. | Zoology | 200 |
77. | Botany | 200 |
78. | Microbiology | 200 |
FAQs and Answers
What Is UI JAMB Cut Off Mark For Medicine And Surgery?
The JAMB cut off mark for medicine and surgery in UI is 300 and above
What is the Cut off Mark for Business Administration In University of Ibadan?
Business Administration cut off mark in UI is 200 or above.
How Can I Calculate the University of Ibadan Cut Off Mark?
To calculate the UI Cut off mark according to www.mycampusplug.com.ng, follow the steps below;
- Record your JAMB Score
- Record your UI Post UTME score
- Divide your JAMB Score by 8
- Divide your UI Post UTME score by 2
- Add the resulting values from above
- Final value will be your UI aggregate score
What Is The UI Cut Off Mark For Law?
Law cut off mark in thee University of Ibadan (UI) is 220 or above to be on the safe side.
What Is The Cut Off Mark for Pharmacy In UI?
230 or above
In Conclusion
To cut the long story short, you now know all about the UI JAMB Cut Off Mark For All Courses for the 2024/2025 academic session.
Is there anything else you wish to know or searched for but we failed to include it in this article? Don’t worry, just scroll down a little bit and ask us using the comments section below.
Thanks for visiting this blog.
What is Ui cut off for nursing science
71.0