UNIDEL School Fees 2024/2025 is out for all aspirants, new students and returning students. If you’re here because you searched for the University Of Delta School Fees schedule for the current academic session, then you’re at the right place where you will see all that concerns UNIDEL School Fees.
Latest Update on the University of Delta School Fees
This is a new academic session and many students are so eager already just to know the University of Delta (UNIDEL) fees schedule for all students and all courses.
That’s why we’ve gathered in this article all the fees schedule, hostel fees schedule and accept fee for the 2024/2025 academic session. You just have to keep reading so you won’t miss any vital information today.
UNIDEL School Fees 2024/2025 Academic Session
The management of the University of Delta (UNIDEL) has released the official bulletin which contains the School Fees schedule for all students from 100 level to final year students and all other relevant fees paid at the university.
For the 2024/2025 academic session, the University of Delta (UNIDEL) school fees range from ₦170,000 to ₦270,000.00 for both indigene and non indigene.
Read Also: Delta State University Cut Off Mark
UNIDEL School Fees For All Courses 2024/2025
The table below will show you the full list of courses offered in University of Delta (UNIDEL) and their schedule of fees for all levels (Fresh to final year students) as the case may be.
School Fees Description | Deltans | Non-Deltans |
---|---|---|
Caution Fee | ₦10,000 | ₦10,000 |
Departmental Teaching Material | ₦6,000 | ₦6,000 |
Development Fee | ₦18,000 | ₦18,000 |
Entrepreneurship Training | ₦13,000 | ₦13,000 |
Examination | ₦10,000 | ₦10,000 |
General Studies (GST) | ₦5,000 | ₦5,000 |
Handbook | ₦4,000 | ₦4,000 |
ID Card | ₦7,000 | ₦7,000 |
Technology Fee | ₦4,000 | ₦4,000 |
Laboratory Fee/Studio/Workshop | ₦7,500 | ₦7,500 |
Library | ₦7,500 | ₦7,500 |
Matriculation | ₦8,000 | ₦8,000 |
Health Service | ₦10,000 | ₦10,000 |
Registration | ₦8,000 | ₦8,000 |
Result Verification | ₦7,000 | ₦7,000 |
Sports | ₦5,000 | ₦5,000 |
Student Facilities Maintenance Dues | ₦6,000 | ₦6,000 |
Accreditation Levy | ₦13,000 | ₦13,000 |
University Policy Manual | ₦5,000 | ₦5,000 |
Security Charges | ₦5,000 | ₦8,000 |
Tuition | Free | ₦40,000 |
Laboratory Coat | ₦8,000 | ₦8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Engineering
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 25,000 | 25,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
11. | Library | 8,000 | 8,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | Free | 40,000 |
23. | Laboratory Coat | 8,000 | 8,000 |
24. | Engineering Development Levy | 30,000 | 30,000 |
25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
Total | ₦230,000 | ₦270,000 |
Faculty of Arts
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Language Laboratory Kits | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Education
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Computing
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Environmental Science
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 17,500 | 17,500 |
11. | Library | 7,500 | 7,500 |
12. | Maintenance Levy | 6,000 | 6,000 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Accreditation Levy | 13,000 | 13,000 |
19. | University Policy Manual | 5,000 | 5,000 |
20. | Security Charges | 8,000 | 8,000 |
21. | Tuition | 40,000 | |
22. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
Faculty of Management and Social Sciences
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 23,500 | 23,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
Total | ₦170,000 | ₦210,000 |
Faculty of Sciences
S/N | DESCRIPTION | DELTANS | NON DELTANS |
100 LEVEL | 100 LEVEL | ||
1. | Caution | 10,000 | 10,000 |
2. | Departmental Teaching Material | 6,000 | 6,000 |
3. | Development Levy | 18,000 | 18,000 |
4. | Entrepreneurship Training | 13,000 | 13,000 |
5. | Examination | 10,000 | 10,000 |
6. | General Studies (GST) | 5,000 | 5,000 |
7. | Handbook | 4,000 | 4,000 |
8. | ID Card | 7,000 | 7,000 |
9. | Technology Fee | 4,000 | 4,000 |
10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
11. | Library | 7,500 | 7,500 |
13. | Matriculation | 8,000 | 8,000 |
14. | Health Service | 10,000 | 10,000 |
15. | Registration | 8,000 | 8,000 |
16. | Result Verification | 7,000 | 7,000 |
17. | Sports | 5,000 | 5,000 |
18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
19. | Accreditation Levy | 13,000 | 13,000 |
20. | University Policy Manual | 5,000 | 5,000 |
21. | Security Charges | 8,000 | 8,000 |
22. | Tuition | 40,000 | |
23. | Laboratory Coat | 8,000 | 8,000 |
Total | ₦170,000 | ₦210,000 |
UNIDEL Acceptance Fee 2024/2025
The UNIDEL Acceptance fee for the newly admitted students into the university has been released by the school management and from what was released, the acceptance fee for the 2024/2025 academic session is ₦53,250 for indigene and ₦63,250 for non indigene.
UNIDEL Hostel Accommodation Fee 2024/2025
To know the UNIDEL hostel accommodation fee for the current academic session, you have to navigate the University of Delta official website to see their hostel accommodation fee.
FAQs:
How Can I Pay My UNIDEL School Fees or Acceptance Fee?
To pay your UNIDEL acceptance fee, follow the steps below;
1. Go to https://unidel.waeup.org and click on login
2. Enter username and password e.g username = D1012345, password = 543210
3. Click the “My Data” tab at the top of the Page and click on “payments”.
4. Click on the Add Online Payment Ticket button.
5. Under Category: Select the appropriate payment item (i.e: acceptance fee or School fees).
Follow the further steps to use your ATM Card for your payment;
1. Click on the Payment_ID of the ticket created.
2. Click on ‘CollegePAY’ at the top of your page.
3. The confirmation page will appear to enable you cross-check your payment details. If ok, Click ‘Submit’ to proceed with the payment through Interswitch payment gateway.
4. Select your card type (Verve or Master Card)
5. Lastly, enter your card details and click on the “Pay” button.
In Conclusion
Knowing the University of Delta (UNIDEL) school fees is very vital and I am so happy that by now your search about the University of Delta Schedule of fees for the current academic session has been cleared.