Short Introduction To Cut Off Mark
What Is JAMB Cut Off Mark?
JAMB Cut Off Mark For 2024/2025
For the 2024/2025 academic session, the official Joint Admissions and Matriculation Board (JAMB) Cut Off Mark for all universities is set at 140 or above.
Candidates are to be aware that the above Mark is just a general as set by the body while the school they wish to apply may not agree with the JAMB general cut off mark.
UNILAG Cut Off Mark 2024/2025
The official minimum cut off mark for admission to the University of Lagos (UNILAG) for the 2024/2025 academic session is 180, as published in public by the university’s management.
To be eligible for admission, all candidates seeking admission to UNILAG must have a minimum JAMB score of 180 or above to be on the safe side.
UNILAG JAMB Cut Off Marks For All Courses 2024/2025
In the table below, you will see the University of Lagos (UNILAG) JAMB cut off mark for the 2024/2025 academic session:
S/N | Course | Cut Off Mark |
---|---|---|
1 | Accountancy/Accounting | 200 |
2 | Actuarial Science | 200 |
3 | Adult Education | 200 |
4 | Architecture | 200 |
5 | Banking and Finance | 200 |
6 | Biochemistry | 200 |
7 | Biology | 200 |
8 | Biomedical Engineering | 200 |
9 | Botany | 200 |
10 | Building | 200 |
11 | Business Administration | 200 |
12 | Business Education | 200 |
13 | Cell Biology & Genetics | 200 |
14 | Chemical Engineering | 200 |
15 | Chemistry | 200 |
16 | Chinese Studies | 200 |
17 | Christian Religious Studies | 200 |
18 | Civil Engineering | 200 |
19 | Computer Engineering | 200 |
20 | Computer Science | 200 |
21 | Creative Arts | 200 |
22 | Dentistry and Dental Surgery | 200 |
23 | Early Childhood Education | 200 |
24 | Economics | 200 |
25 | Education and Biology | 200 |
26 | Education and Chemistry | 200 |
27 | Education and Christian Religious Studies | 200 |
28 | Education and Economics | 200 |
29 | Education and English Language | 200 |
30 | Education and French | 200 |
31 | Education and Geography | 200 |
32 | Education and History | 200 |
33 | Education and Igbo | 200 |
34 | Education and Integrated Science | 200 |
35 | Education and Islamic Studies | 200 |
36 | Education and Mathematics | 200 |
37 | Education and Physics | 200 |
38 | Education and Yoruba | 200 |
39 | Educational Administration | 200 |
40 | Electrical/Electronics Engineering | 200 |
41 | English Language | 200 |
42 | Estate Management | 200 |
43 | Finance | 200 |
44 | Fisheries | 200 |
45 | Fisheries Management | 200 |
46 | French | 200 |
47 | Geography | 200 |
48 | Geology | 200 |
49 | Geophysics | 200 |
50 | Guidance and Counselling | 200 |
51 | Health Education | 200 |
52 | History and Strategic Studies | 200 |
53 | Home Economics and Education | 200 |
54 | Human Kinetics | 200 |
55 | Igbo | 200 |
56 | Industrial Chemistry | 200 |
57 | Industrial Mathematics | 200 |
58 | Industrial Relations and Personnel Management | 200 |
59 | Insurance | 200 |
60 | Islamic Studies | 200 |
61 | Law | 200 |
62 | Linguistics, Igbo and Other African Languages | 200 |
63 | Marine Biology | 200 |
64 | Mass Communication | 200 |
65 | Mathematics | 200 |
66 | Mechanical Engineering | 200 |
67 | Medical Laboratory Science | 200 |
68 | Medicine and Surgery | 200 |
69 | Metallurgical and Material Engineering | 200 |
70 | Meteorology and Climate Change | 200 |
71 | Microbiology | 200 |
72 | Nursing/Nursing Science | 200 |
73 | Petroleum and Gas Engineering | 200 |
74 | Pharmacology | 200 |
75 | Pharmacy | 200 |
76 | Philosophy | 200 |
77 | Physics | 200 |
78 | Physiology | 200 |
79 | Physiotherapy | 200 |
80 | Political Science | 200 |
81 | Psychology | 200 |
82 | Quantity Surveying | 200 |
83 | Radiography | 200 |
84 | Russian | 200 |
85 | Russian with French/German | 200 |
86 | Social Work | 200 |
87 | Sociology | 200 |
88 | Statistics | 200 |
89 | Surveying and Geo-informatics | 200 |
90 | Systems Engineering | 200 |
91 | Teacher Education Science | 200 |
92 | Technical Education | 200 |
93 | Urban and Regional Planning | 200 |
94 | Yoruba | 200 |
95 | Zoology | 200 |
UNILAG Departmental Cut Off Mark 2024/2025
The table below signifies the UNILAG departmental cut off marks for the previous academic session:
UNIVERSITY OF LAGOS | ||||||||
2023/2024 UTME MERIT CUT-OFF MARKS | ||||||||
FACULTY OF ARTS | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Creative Arts | 67.65 | 57.1 | 66.75 | 64.9 | 62.975 | 65.2 | 60.3 |
2 | English Language | 70.25 | 59.075 | 63.275 | 65.7 | 67.525 | 64.025 | 60.85 |
3 | French | 65.7 | 65.4 | 60.625 | NIL | NIL | NIL | NIL |
4 | Russian | 65.55 | 58.05 | NIL | 61.225 | NIL | NIL | NIL |
5 | History & Strategic Studies | 71.8 | 63.45 | 68.55 | 69.375 | 64.8 | 68.7 | 63.025 |
6 | Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Linguistics/Yoruba | 64.85 | NIL | NIL | NIL | NIL | NIL | NIL |
8 | Chinese | 68.425 | NIL | 59.125 | 67.925 | 64.1 | 67.05 | 56.375 |
9 | Linguistics | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Philosophy | 68.55 | 60.9 | 67.375 | 66.45 | 51.675 | 63.45 | 61.3 |
11 | Christian Religious Knowledge | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Islamic Religious Knowledge | 63.325 | NIL | NIL | 61.875 | NIL | NIL | 59.85 |
COLLEGE OF MEDICINE | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Medicine and Surgery | 84.675 | 80.575 | 82.8 | 83.5 | 81.975 | 82.525 | 83.1 |
2 | Physiotheraphy | 75.9 | 72.45 | 75.05 | 75.175 | 69.025 | 74.125 | 75.375 |
3 | Radiography | 78.25 | 75.175 | 76.1 | 77.95 | 75.575 | 72.15 | 76.375 |
4 | Medical Laboratory Science | 77.1 | 66.075 | 75 | 75 | 72.075 | 74.925 | 74.55 |
5 | Pharmacology | 72.775 | 70.15 | 64.575 | 72.475 | 72.65 | 68 | 64.825 |
6 | Physiology | 76.225 | 72.425 | 71.7 | 75.2 | 73.075 | 73.225 | 74.375 |
7 | Dentistry | 80.5 | 77.6 | 80.15 | 76.9 | 77.425 | 78.825 | 79.925 |
8 | Nursing Science | 78.725 | 71.925 | 76.875 | 78.05 | 77.5 | 77.2 | 78.025 |
FACULTY OF EDUCATION | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Adult Education | 62.95 | NIL | 60.1 | 59 | 59.65 | NIL | 54.875 |
2 | Education Economics | 63.875 | NIL | 62.65 | 62.575 | 48.45 | 59.05 | 63.475 |
3 | Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
4 | Education IRS | 53.25 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
7 | Education Early Childhood | 63.15 | NIL | 60.8 | 61.725 | 58.55 | NIL | 59.725 |
8 | Education Yoruba | 58.55 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | Education French | 56.325 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Education History | 65.5 | NIL | 61.725 | 60.325 | NIL | NIL | 64.175 |
11 | Education CRS | 66.775 | NIL | 54.05 | 61.7 | 64.2 | 60.575 | 56.925 |
12 | Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | NIL | 55.55 | 61.975 |
14 | Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
15 | Special Education | 55.025 | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Health Education | 62.175 | NIL | 54.675 | 61.05 | 55.95 | 59.875 | NIL |
17 | Human Kinetics | 61.525 | NIL | 51.7 | 57.6 | NIL | 56.825 | 56.4 |
18 | Education Biology | 58.65 | 56.4 | 58.525 | 56.875 | NIL | 51.675 | 56.5 |
19 | Education Chemistry | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | Education Home Economics | 52.575 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | Education Integrated Science | 58.7 | NIL | NIL | NIL | NIL | NIL | NIL |
22 | Education Mathematics | 61.175 | NIL | 57.25 | 60.1 | NIL | 57.925 | 58.125 |
23 | Education Physics | 56.7 | NIL | NIL | NIL | NIL | NIL | NIL |
24 | Education Technology | 64.575 | NIL | NIL | 60.175 | NIL | 55.2 | NIL |
FACULTY OF ENGINEERING | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BIOMEDICAL ENGINEERING | 69.425 | NIL | NIL | 65.375 | NIL | NIL | NIL |
2 | CHEMICALENGINEERING | 77.75 | NIL | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
3 | CIVIL ENGINEERING | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
4 | COMPUTER ENGINEERING | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
5 | ELECT. & ELECT. ENGINEERING | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
6 | MECHANICAL ENGINEERING | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
7 | MET. & MAT. ENGINEERING | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
8 | SURV. & GEO. ENGINEERING | 71.85 | NIL | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
9 | SYSTEMS ENGINEERING | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 75.675 | 76.925 |
FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ARCHITECTURE | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
2 | BUILDING | 69.575 | NIL | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
3 | ESTATE MANAGEMENT | 64.35 | NIL | NIL | 53.525 | 58.925 | NIL | NIL |
4 | QUANTITY SURVEYING | 69.45 | 60.7 | 64.6 | 69.375 | NIL | 67.625 | 63.775 |
5 | URBAN & REGIONAL PLANNING | 64.95 | NIL | NIL | 64.35 | NIL | NIL | NIL |
FACULTY OF LAW | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
FACULTY OF MANAGEMENT SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
2 | ACTUARIAL. SCIENCE | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | NIL | 59.95 |
3 | BANKING & FINANCE | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
4 | BUSINESS ADMIN. | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
5 | IRPM | 67.525 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
6 | INSURANCE | 69.75 | 65.825 | 66.325 | 67.625 | NIL | 63.475 | 67.675 |
7 | TAXATION | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 69.5 | 69.075 |
FACULTY OF PHARMACY | ||||||||
S/NO | MERIT | CATCHMENT | ||||||
PROGRAMME | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
1 | PHARMACY | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
FACULTY OF SCIENCE | ||||||||
S/N | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | BOTANY | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 |
2 | CELL BIOLOGY &GENETICS | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 |
3 | CHEMISTRY | 68.525 | 62.05 | 62.65 | 66.775 | 57.575 | 64.525 | 65.425 |
4 | COMPUTER SCIENCE | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 |
5 | GEOLOGY | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 |
6 | GEOPHYSICS | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | NIL | 68.1 |
7 | MARINE BIOLOGY | 66.95 | NIL | 64.1 | 65.925 | NIL | 55.975 | 57.95 |
8 | FISHERIES | 56.675 | NIL | NIL | 56 | NIL | NIL | 53.7 |
9 | MATHEMATICS | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 |
10 | INDUSTRIAL MATHEMATICS | 74.05 | 73.025 | 73.1 | 72.825 | 64.15 | 62.75 | 70.575 |
11 | STATISTICS | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 |
12 | MICROBIOLOGY | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 |
13 | PHYSICS | 66.625 | 63.375 | 63 | 65.375 | 55.275 | 65.65 | 63.425 |
14 | ZOOLOGY | 63.55 | NIL | 57.6 | 60.075 | NIL | 56.3 | 60.825 |
FACULTY OF SOCIAL SCIENCES | ||||||||
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.725 | 60.025 | 64.275 | 62.575 | 67.825 | 63.15 | 68.225 |
2 | ECONOMICS & DEVELOPMENT STUDIES | 69.525 | NIL | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
3 | GEOGRAPHY | 55.5 | NIL | NIL | NIL | NIL | NIL | NIL |
4 | METEOROLOGY & CLIMATE SCIENCE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
5 | MASS COMMUNICATION | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
6 | LIBRARY & INFORMATION SCIENCE | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
7 | POLITICAL SCIENCE | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
8 | PSYCHOLOGY | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
9 | SOCIAL WORK | 68.975 | 63.325 | 67.675 | 68.825 | 66.825 | 68.05 | 66.75 |
10 | SOCIOLOGY | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
SUSTAINABLE PROCUREMENT, ENVIRONMENTAL AND SOCIAL STANDARDS CENTRE OF EXCELLENCE (SPESSCE) | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PROCUREMENT | 69.4 | NIL | NIL | NIL | NIL | NIL | NIL |
How To Score Above The UNILAG Cut Off Mark
Below is a list of the things you should put into consideration of you want to succeed by scoring above the University of Lagos (UNILAG) Cut Off Mark;
- Understand the UNILAG cut off mark
- Prepare early
- Use recommended materials
- Practice past questions
- Focus on weak areas
- Take JAMB Mock exam
- Have a proper time management
- Stay calm and be confident
How To Calculate UNILAG Aggregate Score
Below is a guide on how to calculate the University of Lagos (UNILAG) aggregate score for the 2024/2025 academic session;
- JAMB is marked over 400
- While UNILAG Post UTME is marked over 100
- Divide your JAMB score by 8 and recorded the result
- Also divide your UNILAG Post UTME score by 2
- Then add the resulting values to give you your UNILAG Aggregate Score.
FAQs and Answers;
What Is UNILAG Cut Off Mark for Medical Laboratory Science?
Ans: The UNILAG Cut Off Mark for Medical Laboratory Science is 200 or above. Any mark less than this specified one will deprive you from getting MLS in UNILAG.
What Is The UNILAG cut off mark for Computer Science?
Ans: 160 or above is the cut off mark for Computer science in the University of Lagos (UNILAG).
What Is The cut off mark for Pharmacy in UNILAG?
Ans: The cut off mark for Pharmacy in UNILAG is 240 and above to be on the safe side.
What Is The Cut Off Mark For Nursing In UNILAG?
Ans: To get admission into Nursing in UNILAG, candidates are expected to score a JAMB mark of 250 or above.
What Is UNILAG Cut Off Mark For Medicine And Surgery?
Ans: The management of the University of Lagos (UNILAG) has set the minimum acceptable cut off mark for Medicine And Surgery at 260 and above for the current academic session.
TopSchoolNews’s Summary
This is the end of this article about the University of Lagos (UNILAG) Cut Off Mark 2024/2025. By now I am sure you have understand everything about the Cut Off Mark and how to score above it.
If there’s still something you’re unsure of and you need clarification, kindly share it with me using the comments section below and I will answer you shortly as soon as I receive it.